Everything you need to see money clearly.
Explore the tools that bring transactions, receipts, accounts, reports, and your AI assistant together.
Talk to your SpendixAI data with MCP.
Connect Claude or ChatGPT, ask questions in plain language, and choose exactly what your assistant can access.
Explore MCPYou spent ₹48,320 this month. Food & Dining was your largest category.
One place for the whole picture.
Open a feature to see what it does, how it works, and how it fits into your everyday money workflow.
SpendixAI vs other apps.
Feature and price side-by-sides for Money View, ET Money, YNAB, Zoho Expense and more.
See how SpendixAI stacks up.
Open a comparison for capabilities, India tax fit, AI assistants and list pricing.
Browse comparisonsCompare Free and Pro
Free is a real starting point. Pro unlocks importing, budgets, reports, exports and MCP. Pick monthly, yearly or lifetime, and every option has the same Pro tools. New workspaces can claim a 7-day Pro trial from Billing, with no card needed.
| Feature | Free₹0 | Pro₹99 / month₹999 / year₹24,999 lifetime |
|---|---|---|
| Everyday tracking | ||
| Transactions each month | 200 | 2,000 |
| Dashboard, insights and spending trends | Included in Free | Included in Pro |
| Accounts, default India categories and merchant clean-up | Included in Free | Included in Pro |
| EMI tracker with reminders, plus borrowed and lent records | Included in Free | Included in Pro |
| 150+ currencies and 150+ languages (menus in 22) | Included in Free | Included in Pro |
| API keys for your own tools | Included in Free | Included in Pro |
| AI assistant (beta): ask, add and fix by chat | 10 credits / month | 300 credits / month |
| Top up AI credits any time (1 credit = 1 message, never expire) | Included in Free | Included in Pro |
| Pro tools | ||
| Statement import from PDF, CSV, Excel and images | Not in Free | Included in Pro |
| Budgets with alerts | Not in Free | Included in Pro |
| Recurring bills and savings goals | Not in Free | Included in Pro |
| 25 ready-made reports and a custom report builder | Not in Free | Included in Pro |
| Connect Claude or ChatGPT with MCP | Not in Free | Included in Pro |
| Tax and GST summary for your accountant | Not in Free | Included in Pro |
| CSV exports of transactions, categories and reports | Not in Free | Included in Pro |


